Aluminum Expand Roller
Product Introduction

| Standard specifications | External diameter specifications | Shaft center | Collar type | Max Effective Width | Length of pulley | Overall length | Shaft base type |
|---|---|---|---|---|---|---|---|
| EJB-132 | Ø132 | Ø35 | 8 | 約22° | Customer required | Customer required | P-Type or L-Type |
| EJB-165 | Ø165 | Ø45 | 10 | 約28° | |||
| EJB-188 | Ø188 | Ø50 | 10 | 約36° |
P type shaft specifications table
Unit:mm
| item | F | G | H | I | J | K | L | V | 材質 |
|---|---|---|---|---|---|---|---|---|---|
| EJB132 | 35 | 127 | 70 | 38 | 20 | Ø14 | 163 | 54 | FC25 |
| EJB165 | 45 | 127 | 70 | 38 | 20 | Ø14 | 163 | 54 | FC25 |
| EJB188 | 50 | 159 | 99 | 57 | 30 | Ø18 | 214 | 70 | FC25 |

L type shaft specifications table
unit:mm
| item | F | G | H | I | J | K | L | M | 材質 |
|---|---|---|---|---|---|---|---|---|---|
| EJB132 | Ø35 | 130 | 42 | 90 | 12 | Ø14 | 160 | Ø65 | SS41 |
| EJB165 | Ø45 | 148 | 50 | 108 | 15 | Ø14 | 188 | Ø75 | SS41 |
| EJB188 | Ø50 | 157 | 58 | 115 | 18 | Ø18 | 197 | Ø80 | SS41 |







